Direct Drive Brushless DC Frameless Torque Motors
FEATURES
- Compact
- Peak torque from 21 to over 650,000 oz-in (0.15 to 4,590 Nm)
- Double insulated high temp magnet wire minimizes leakage current and provides good thermal resistance
- Stable high temp encapsulation material minimizes movement or working of windings under large temperature variations
- Rare earth magnets • High power density
- High torque to inertia ratio
- Low speed with high accuracy
- Large through bores
TYPICAL APPLICATIONS
- Speed and rotation control systems
- Gimbals for FLIR and inertial navigation systems
- Stabilized gun and fire control systems for combat vehicles
- Fire control radars for land and shipboard defense
- Cockpit instrumentation for military and commercial aircraft
- Space and vacuum instruments, actuation systems and momentum wheels
DB/DBE Matrixâ„¢ Direct Drive Brushless DC Frameless Torque Motors (ITAR Free)
In today's military market, there are many applications where rugged industrial products are utilized to provide the functionality and reliability needed to meet or exceed the requirements in the field.
Ìý
Model | Peak Torque, TP oz-in (Nm) |
Weight, oz (nom) (Kg) |
OD, in (mm) |
ID, in (mm) |
Length, in (mm) Stack Length |
DB-1500Ìý> | 21Ìý– 212 (.15Ìý– 1.48) | 2.7Ìý– 15 (.08Ìý– .43) | 1.5 (38.1) | 0.250 (6.35) | 0.25Ìý– 2. (6.35Ìý– 63.5) |
DB-2000-1ESÌý> |
34.4Ìý– 376 (.24Ìý– 2.63) | 4.0Ìý– 33 (.11Ìý– .93) | 2.0 (50.80) | 0.375 (9.53) | 0.25Ìý– 3.0 (6.35Ìý– 76.2) |
DBE-2000-1ESÌý> | 43 – 377 (.30 – 2.64) | 4.6 – 34 (.13 – .96) | 2.0 (50.80) | 0.375 (9.53) | 0.25Ìý– 3.0 (6.35Ìý– 76.2) |
DB-3000 > | 151 – 1,214 (1.06 – 8.57) | 8.5 – 41 (.24 – 1.16) | 3.0 (76.20) | 1.250 (31.75) | 0.25Ìý– 2.0 (6.35Ìý– 50.8) |
DB-4000 > | 2,000 – 5,000 (14 – 35) | 94.4 – 217.6 (2.68 – 6.17) | 4.0 (101.60) | 0.440 (11.18) | 2.0Ìý– 5.0 (50.8 – 127.0) |
DB-5000 > | 578 – 9,024 (4.08 – 63.72) | 31 – 255 (0.88 – 7.23) | 5.0 (127.00) | 2.0 (50.80) | 0.25Ìý– 4.05 (6.35 – 102.8) |
DB-6000 > | 1,686 – 10,083 (11.80 – 70.58) | 37 – 160 (1.05 – 4.54) | 6.0 (152.40) | 4.0 (101.60) | 0.45 – 2.95 (11.43 – 74.93) |
DBE-6000 > | 1,686 – 10,083 (11.80 – 70.58) | 45 – 168 (1265 – 4.73) | 6.0 (152.40) | 4.0 (101.60) | 0.45 – 2.95 (11.43 – 74.93) |
DB-8000 > | 18.8 – 96.1 | 5.2 – 20.5 | 8.0 (203.20) | 5.0 (127.00) | 0.5Ìý– 2.5 (12.7 – 63.5) |
DBE-8000 > | 18.8 – 9.7 | 3.53 – 20.5 | 8.0 (203.20) | 5.0 (127.00) | 0.5Ìý– 2.5 (12.7 – 63.5) |
DB-9000 > | 5,102 – 30,665 (35.71 – 214.66) | 75 – 357 (2.12 – 10.10) | 9.0 (228.60) | 6.375 (161.93) | 1.60 – 2.95 (40.64 – 74.93) |
DB-14540 > | 21,674Ìý– 108,319 (151.72Ìý– 758.23) | 171Ìý– 720 (4.84Ìý– 20.38) | 14.54 (369.32) | 11.46 (291.08) | 0.5Ìý– 2.5 (12.7Ìý– 63.5) |
DB-22000 > | 102,660Ìý– 678,689 (725Ìý– 4,793) | 768Ìý– 3,968 (21.50 – 111.10) | 22.0 (559.00) | 17.50 (445.00) | 1.0Ìý– 7.0 (25.4Ìý– 177.8) |
Specifications at 25° C
Custom Direct Drive Brushless DC Frameless Torque Motors
Áõ«hÊ״δóÕ½ºÚÈËhas a variety of custom design options for frameless (pancake) motors. For example, winding designs to modify torque sensitivity, back EMF, DC resistance and inductance in the event a power source (voltage or current) is limited. Stack lengths can be varied (from 0.10 to 20.0 inches depending on the model) for tailored performance. ÌýFor ease of installation, mounting flanges, hubs, mounting holes and connectors can be added.
Ìý
Ìý | ||||
DB-1250-A-1Ìý> | DB-1500-G-4Ìý> | DB-1840-K-1ES > | DB-1890-A-1S > | DB-2180-A-1S > |
DB-2480-A-1ES > | DB-3175-A-1ES > | DB-3730-B-1ES > | DB-4530-A-1ES > | DB-12600-A-1ESC > |
Resources
Literature
Brochures
Manuals
Catalogs
Infographics
3D Models
Motor Product 3D Models
Related Industries
Defense Solutions
Áõ«hÊ״δóÕ½ºÚÈËis recognized by military forces around the world for its industry-leading solutions, which include counter-unmanned aerial systems (C-UAS), fast ammunition handling, precise missile steering, weapon stores management, turreted weapon systems and quiet undersea actuation.