Cryogenic Special Application Valves
Key Valve Capabilities Include
- High performance at temperatures down to -423掳F
- Operating pressures up to 500 psig MEOP
- Cv = 83-100 gal/minute H2O (vent-relief valve)
- CdA 鈮 0.3 in2 (Pogo valve)
- Designs address human rating requirements
听
Valve | Model 50E1389 Vent-Relief Valve |
Model 54X164 Continuous Vent Valve |
Model 50-918 POGO-Suppression Valve |
Media | Gaseous Oxygen and Hydrogen | Gaseous Hydrogen | Liquid and Gaseous Oxygen |
Unit Mass | 8.5 lbm | 4.5 lbm | 7.6 lbm |
Dimensions (L W H) | 5.0鈥 x 5.0鈥 x 11.0鈥 | 7.6鈥 x 4.0鈥 x 4.7鈥 | 4.3鈥 x 5.4鈥 x 12.0鈥澨 |
MEOP | 500 psig | 40 psig | Nominal: 300 psig / Surge: 580 psig |
Actuation Pressure | 500 psig | 500 psig | 645 psig听 |
Factors of Safety | Proof: 1.5x MEOP; Burst: 2.5x MEOP | Proof: 1.5x MEOP; Burst: 2.5x MEOP | Proof: 1.5x MEOP; Burst: 2.5x MEOP |
Valve Flow Sizing | CV = 83-100 gal/minute H2O @ 1.0 psid across valve, 60掳F听 |
CdA = 0.2 in2 minimum | CdA 鈮 0.3 in2听 |
Internal Leakage | 5 scc/minute GHe | ~30 SCIM GHe @ 40 psig and -452掳F (liquid helium) |
163 scc/minute GHe ambient/cryogenic |
External Leakage | 25 scc/minute GHe | ~600 SCIM GHe @ -452掳F (liquid helium) | 5 scc/hour GHe ambient |
Actuation Voltage | N/A | N/A | 20 鈥 34 VDC听 |
Pull-in / Drop Out Voltage | N/A | N/A | Pull in: 鈮 18 VDC / Drop out: 鈮 2 VDC |
Response Time | 1 卤 0.5 sec (open or close) | 1.5 sec (open or close) | 0.100 msec (open or close) |
Position Indication | N/A | Microswitches: one open / one close | N/A |
Operating Temperature | -320掳F 鈥 160掳F听 | -423掳F 鈥 170掳F听 | -320掳F 鈥 160掳F听 |
Filtration听 | N/A | 10 micron nominal, 25 micron absolute听 | N/A听 |
Random Vibration | 31 Grms | 14 Grms 鈥 In-Plane Axes 39 Grms 鈥 Normal Axis |
80 Grms (qual level) |
Shock | 1000 G | 1000 G | 1000 G |
Cycle Life | 500 cycles | 400 cycles | 1000 cycles听 |
Materials of Construction | Aluminum, CRES, Vespel, PCTFE | Aluminium, CRES, PTFE, and PEEK | Aluminum, CRES, Vespel, PCTFE |
听
Pneumatically Pilot Operated Two Stage Valves
刘玥首次大战黑人Models 54E131 and 54E132 (Ox and F) are pneumatically pilot operated two stage valves designed for use on a LO2 / Ethanol bipropellant engine. A common design is shared by both propellants but with slightly varied test requirements. This valve contains a small solenoid operated 3-way pneumatic valve as a pilot stage for the main stage liquid valve element. The main stage includes a pneumatic actuator piston that is directly coupled to the propellant valve poppet. The actuator is spring biased to provide a normally closed preloaded condition for the soft seat / poppet interface.
The poppet is inlet pressure balanced to minimize the actuation forces required for operation and the associated size & mass of the entire pilot stage. The following is a list of typical performance characteristics which may be tailored as required for specific application needs.
听
Valve | Model 54E131 and 54E132 Pneumatically Pilot Operated Two Stage Valves |
Materials of Construction | Primarily Stainless Steel |
Operating Media | GHe, LOx, Ethanol, IPA, DI H2O, GN2 |
MEOP / Proof / Burst Pressure | 390 / 488 / 585 psig (27 / 34 / 40 bar) |
Pilot gas pressure | 550-650 psi (38 - 45 bar) |
Flow Delta P | 1.75 lbm/sec (3.86 kg/sec), < 20 psid (<44 bar) H2O |
Internal Leakage 鈥 main seat | <0.2 sccs GN2 |
Internal Leakage 鈥 pilot | <0.002 sccs GN2 |
External Leakage | Same as internal leakage |
Voltage | 20-33 Vdc nominal initial, step down to 10 Vdc nominal for continuous open |
Coil Resistance | 36 ohms nominal at ambient |
Response | <50 ms, open or closed |
Pull In | <0.5 Amp听 |
Temperature Range | -330 to 100掳F 听(-201 to 38掳C) operating |
Cycle Life | >5000 |
Mass | < 2.0 lbm (<4.4 kg)听 Additional weight optimized is possible |
Heritage | Kistler K-1 OMS Engine |
听