High Pressure Solenoid Isolation Valves
Monopropellant, Single Seat, Latching Solenoid and Normally Closed Solenoid
Jump To:
Features
Literature
Compare Models
Key Advantages
- 听All welded design to prevent external leakage听
- 痴别蝉辫别濒漏听and stainless steel construction听
- Inlet filter
听
Characteristic | 1/8 inch line, Latching Solenoid | 1/4 inch line, Latching Solenoid | 1/8 inch line,听 Normally Closed Solenoid |
Max Operating Pressure, MEOP | 2,700 psia (186 bar) | 2,700 psia (186 bar) | 2,700 psia (186 bar) |
Proof Pressure | 4,050 psia (279 bar) | 6,000 psia (414 bar) | 4,050 psia (279 bar)听 |
Burst Pressure | 8,100 psia (558 bar) | 10,000 psia (689 bar) | 6,750 psia (465 bar)听 |
Flow vs. Pressure Drop | < 15 psid (1 bar) at 20 slpm GN2 and 1,000 psia (69 bar) inlet, 70F听 |
< 4.5 psid (0.31 bar) at 80 mg/s Xe听 and 50 psia (3.4 bar) inlet, 70F |
< 15 psid (1 bar) at 4.5 slpm GN2 and 1000 psia (69 bar) inlet, 70F |
Operating Voltage Range | 22 to 42 Vdc | 25 to 32 Vdc | 26 to 52 Vdc, 8.6 hold open |
Response Time | < 50 msec | < 75 msec | < 10 msec |
Power Consumption | 13.5 watts at 28 Vdc, 70F听 | 10.6 watts at 28 Vdc, 70F | 10.5 initial watts, 1 at hold voltage, 70F |
Leakage, Internal | < 3 scc/hr GHe | < 3 scc/hr GHe | < 3 scc/hr GHe |
Leakage, External | < 1E-6 scc/s GHe | < 1E-6 scc/s GHe | < 1E-6 scc/s GHe |
Cycle Life | 18,000 cycles | 13,000 cycles | 1,000,000 cycles |
Weight | < 0.375 (170) lbm (g) | < 0.75 (340) lbm (g) | < 0.25 (115) lbm (g) |
Inlet Filtration [micron absolute rating] | 5听 | 25 | 25 |
Operating Temperature Range | 50 to 140 潞F (10 to 60 潞C)) | 14 to 151 潞F (-10 to 66 潞C)) | -207 to 160 潞F (-133 to 71 潞C)) |
Back-EMF suppression Diodes | N/A | Available, 33Vdc clip | N/A |
Representative Model Numbers | -051-212B | -051E311, -051E369 | -051E378 |
听