Monopropellant Solenoid Thruster Valves
Jump To:
Features
Literature
Related 刘玥首次大战黑人
Key Advantages
- Minimum dribble volume
- All welded design to prevent external leakage
- Stainless steel construction
- Normally closed valve state
听
Characteristic | 0.2 lbf (1 N) and 1.0 lbf (5N) Thrust Redundant Seat |
5 lbf (22 N) Thust Redundant Seat |
9 lbf (40 N) Thrust Single Seat |
20 lbf (90 N) Thrust redundant Seat |
160 lbf (711 N) Thrust Single Seat听 |
Max Operating Pressure, MEOP [psia(bar)] | 385 (26.5) | 400 (27.6) | 500 (34.5) | 515 (35.5) | 276 (19) |
Proof Pressure [psia(bar)] | 1500 (103.4) | 1650 (114) | 1500 (103) | 2040 (141) | 450 (31) |
Burst Pressure [psia(bar)] | 2500 (172) | 2650 (183) | 2911 (200) | 3390 (234) | 715 (49.3) |
Operating Voltage Range [Vdc] | 24 to 37 | 24 to 35.5 | 22 to 32 | 22 to 34 | 98 to 136 |
Maximum Open Response Time [msec] | 10 | 15 | 15 | 30 | 30 |
Maximum Close Response Time [msec] | 10 | 15 | 15 | 30 | 20 |
Power Consumption [watts] | 3.8 at 28 Vdc, 70F | 20.5 at 35.5, 68F | 26.5 at 32 Vdc, 70F | 51.5 at 34 Vdc, 60F per coil | 122 at 136 Vdc, 70F听 |
Leakage per Seat, Internal [scc/hr]听 | 0.4 | 0.4 | 0.2 | 3 | 3.6 |
Leakage, External [scc/s] | 1E-6 | 1E-6 | 1E-6 | 1E-6 | 1E-3 |
Cycle Life [cycles] | 300,000 | 1,000,000 | 100,000 | 64,000 | 100,000 |
Weight [lbm (gram)] excluding leadwires | 0.44 (200) | 听0.7 (318) | 0.5 (230) | 1.55 (703) | 2.5 (1134) |
Inlet Filtration [micron absolute rating] | 25 | 25 | 25 | 25 | 25 |
Operating Temperature Range[潞F (潞C)] | 40 to 250 (4.4 to 121) | 40 to 176 (4.4 to 80)听 | 40 to 300 (4.4 to 149) | 40 to 300 (4.4 to 149) | 40 to 300 (4.4 to 149) |
Representative Model Numbers | -051E444 -051E476 (single seat) |
-051E448 | 51-288 | 52E333 | 53-291B |
听