Series D936 and D937 - Direct Operated Valves (DOV) for flow control with analog interface
Jump To:
Features
Specifications
Resources
Related
Features:
- Directly driven by a proportional solenoid
- 4/4-way design including failsafe position reduces need for additional safety components
- Fully hardened spool and bushing provides high accuracy and wear resistance
- Electronics mechanically uncoupled from housing allows for high vibration resistance for longer service life and less machine downtime
- Next-generation electronics with digital core and energy efficient components lead to low thermal stress and long electronics lifecycle
- Optimized overlaps and clearances between spool and bushing deliver low internal leakage and high contamination resistance
- Electronics placed on the solenoid delivers compact design for minimum installation space
听
Specifications | ||
听 | D936 | D937 |
Control Functions | Flow | |
Mounting Pattern | ISO 4401 Size 03 (NG6) | ISO 4401 Size 05 (NG10) |
Hydraulic Data | ||
Rated Flow at 鈭唒 35 bar (500 psi) per land | 4 to 40 l/min听 (10.6 gpm)听 | 50 to 100 l/min (26.4 gpm) |
Maximum Flow | 75 l/min (19.8 gpm) | 180 l/min (47 gpm) |
Maximum Operating Pressure | Port P, A, B - 350 bar (5,000 psi) | |
Port T - 250 bar (4,000 psi) | ||
Step Response Time for 0 to 100% Step | 11 ms | 18 ms |
Electrical Data | ||
Supply Voltage | 24 VDC (18 to 32 VDC) | |
Rated Signal Options | +/-10 V, +/-10 mA and 4 to 20 mA | |
Electrical Connectors | 6+PE |
听