ECLSS High Pressure Flow Control and Isolation Valves
Key Features
- High pressure O2 and N2 at 4500 psi, with mass flow rates of 0.02 lbm/sec (O2 and N2)
Electrically-actuated valves are 28 VDC devices that use brushless DC motors and听solenoids to drive the units open or closed, and include normally-open / normallyclosed and latching designs.
听
Valve | Model 50-1472 Tank Valve Assembly |
Model 50-1480 Pressure Regulator |
Model 50-1473 Isolation Valve |
Model 50-1475 / 50-1478 Quick Disconnect |
Description | Dual manual latch valves, relief听 valve, pressure gauge, fill valve |
Two stage with relief valve | BLDC motor-driven isolation valve | Passive and active halves |
Media | Oxygen and Nitrogen | Oxygen and Nitrogen | Oxygen and Nitrogen | Oxygen and Nitrogen |
Unit Mass | 8.8 lbm | 12.0 lbm | 4.5 lbm | 5.9 lbm |
Dimensions (L W H)听 | 7.3鈥 x 5.9鈥 x 6.8鈥 | 9.5鈥 x 3.9鈥 x 5.9鈥澨 | 10鈥 x 4鈥 x 2鈥澨 | 5.7鈥 x 2.5鈥 x 2.5鈥 |
MEOP | 4500 psia | 4500 psia | 4500 psia | 4500 psia |
MDP | 4500 psia | 4500 psia | 4500 psia | 4500 psia |
Pressure Range, Inlet | 0 鈥 4500 psia | 250 鈥 4500 psia | 0 鈥 4500 psia | 0 鈥 4500 psia |
Regulated Pressure, Outlet | N/A | 100 卤 10 psia | N/A | N/A |
Lockup Pressure | N/A | 115 psia | N/A | N/A |
Factors of Safety | Proof: 1.5x MEOP;听 Burst: 2.5x MEOP |
Proof: 1.5x MEOP;听 Burst: 2.5x MEOP |
Proof: 1.5x MEOP;听 Burst: 2.5x MEOP |
Proof: 1.5x MEOP;听 Burst: 2.5x MEOP |
Maximum Pressure Drop | 100 psid听 (@ max temp, max flowrate) |
N/A | 10 psid max @ 1 ACFM N2 | 54 psid听 (@ max. temp, max. flowrate) |
Maximum Flowrate | 0.0184 lbm/sec N2;听 0.009 lbm/sec O2 |
0.0184 lbm/sec N2;听 0.0184 lbm/sec O2 |
0.0184 lbm/sec N2;听 0.011 lbm/sec O2 |
0.0184 lbm/sec N2;听 0.009 lbm/sec O2 |
Leakage Internal (@ MDP, GHe) | < 1 x 10-3 scc/sec | < 1 x 10-3 scc/sec | < 1 x 10-3 scc/sec | N/A |
Leakage External (@ MDP, GHe) | < 1 x 10-3 scc/sec | < 1 x 10-3 scc/sec | < 1 x 10-3 scc/sec | < 1 x 10-3 scc/sec |
Temperature (Operating)听 | -40掳F 鈥 160掳F | -40掳F 鈥 160掳F | -40掳F 鈥 180掳F | -11掳F 鈥 160掳F |
Random Vibration | 22 Grms | 22 Grms | 40 Grms | 22 Grms |
Shock | 2880 G | 2880 G | 3500 G | 2880 G |
Cycle Life | 50 cycles | 13000 cycles (outlet);听 500 cycles (inlet) |
1200 cycles | 100 cycles (mate-demate) |
Wetted Materials | Monel, Inconel, Vespel | Monel, Inconel, Brass, BeCu, Vespel | Monel, Inconel, Vespel | Monel, CRES, Vespel |
Filtration | 25 micron absolute | 55 micron absolute | 25 micron absolute | N/A |
Operating Voltage | N/A | N/A | 28 VDC nominal | N/A |
Current Draw | N/A | N/A | 0.45 Amp min,听 controller limited |
N/A |