Motion Systems
Standard Motion Systems
E12 Series: MB-E-6DOF/12/500KG
PAYLOAD WEIGHT 500 kg / 1,102 lb | ||
---|---|---|
听 | Heave (max): 卤0.19 m (卤7.5 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤6.0 m/s虏 (卤0.61 g) | 卤0.60 m/s听(卤23.6听in/s) |
Sway | 卤6.0 m/s虏 (卤0.61 g) | 卤0.60 m/s听(卤23.6听in/s) |
Heave | 卤8.0听m/s虏, 卤8.2听g | 卤0.50 m/s听(卤19.7听in/s) |
Roll | 卤300掳/蝉虏 | 卤40.0掳/蝉 |
Pitch | 卤300掳/蝉虏 | 卤50.0掳/蝉 |
Yaw | 卤500掳/蝉虏 | 卤50.0掳/蝉 |
E12 Series: MB-E-6DOF/12/1500KG
PAYLOAD WEIGHT听1,500 kg / 3,307 lb | ||
---|---|---|
听 | Heave (max): 卤0.19 m (卤7.5听in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤6.0听m/s虏 (卤0.61 g) | 卤0.60听m/s听(卤23.6听in/s) |
Sway | 卤6.0听m/s虏 (卤0.61 g) | 卤0.60听m/s听(卤23.6听in/s) |
Heave | 卤8.0听m/s虏 (卤0.82听g) | 卤0.50 m/s听(卤19.7听in/s) |
Roll | 卤300掳/蝉虏 | 卤40.0掳/蝉 |
Pitch | 卤300掳/蝉虏 | 卤50.0掳/蝉 |
Yaw | 卤500掳/蝉虏 | 卤50.0掳/蝉 |
E26 Series: MB-E-6DOF/26/1800KG
PAYLOAD WEIGHT听1,800听kg / 3,968听lb | ||
---|---|---|
听 | Heave (max): 卤0.41 m (卤16.1 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 7.0 m/s虏 (0.7 g) | 0.80 m/s听(31.4 in/s) |
Sway | 7.0 m/s虏 (0.7 g) | 0.80 m/s听(31.4 in/s) |
Heave | 10.0 m/s虏 (1.0听g) | 0.60 m/s听(23.6 in/s) |
Roll | 250掳/蝉虏 | 卤35.0掳/蝉 |
Pitch | 250掳/蝉虏 | 卤35.0掳/蝉 |
Yaw | 500掳/蝉虏 | 卤40.0掳/蝉 |
P26 Series: MB-EP-6DOF/26/3000KG
PAYLOAD WEIGHT听3,000 kg / 6,613 lb | ||
---|---|---|
听 | Heave (max): 卤0.41 m (卤16.1 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤6.3听m/s虏 (0.63 g) | 卤0.80 m/s (31.4听in/s) |
Sway | 卤6.3听m/s虏 (0.63 g) | 卤0.80 m/s (31.4听in/s) |
Heave | 卤9.0听m/s虏 (0.90 g) | 卤0.60 m/s (23.6听in/s) |
Roll | 卤200掳/蝉虏 | 卤35.0掳/蝉 |
Pitch | 卤200掳/蝉虏 | 卤35.0掳/蝉 |
Yaw | 卤400掳/蝉虏 | 卤40.0掳/蝉 |
E60 Series: MB-E-6DOF/60/14000KG
PAYLOAD WEIGHT听14,000听kg / 30,865听lb | ||
---|---|---|
听 | Heave (max): 卤0.97听m (卤38.4听in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤7.0听m/s虏 (0.71听g) | 卤1.0听m/s (卤39.4 in/s) |
Sway | 卤7.0听m/s虏 (0.71听g) | 卤1.0 m/s (卤39.4听in/s) |
Heave | 卤9.0 m/s虏 (0.91听g) | 卤0.80 m/s (卤31.5听in/s) |
Roll | 卤150掳/蝉虏 | 卤22.0掳/蝉 |
Pitch | 卤150掳/蝉虏 | 卤21.0掳/蝉 |
Yaw | 卤150掳/蝉虏 | 卤25.0掳/蝉 |
P60 Series: MB-EP-6DOF/60/14000KG
PAYLOAD WEIGHT听14,000听kg / 30,865听lb | ||
---|---|---|
听 | Heave (max): 卤0.960 m (卤37.8 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤 6.5 m/s2 (0.66 g) | 卤1.00 m/s听(39.4 in/s) |
Sway | 卤 6.5 m/s2听(0.66 g) | 卤1.00 m/s听(39.4 in/s) |
Heave | 卤9.0 m/s虏 (0.92 g) | 卤0.80 m/s听(31.5 in/s) |
Roll | 卤150掳/蝉虏 | 卤22.0掳/蝉 |
Pitch | 卤150掳/蝉虏 | 卤21.0掳/蝉 |
Yaw | 卤250掳/蝉虏 | 卤25.0掳/蝉 |
E60 Series: MB-E-6DOF/62.5/14000KG
PAYLOAD WEIGHT听14,000听kg / 30,865听lb | ||
---|---|---|
听 | Heave (max): 卤1.00听m (卤39.4听in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 卤5.9听m/s虏 (0.6 g) | 卤0.71听m/s听(28.0听in/s) |
Sway | 卤5.9听m/s虏 (0.6 g) | 卤0.71听m/s听(28.0听in/s) |
Heave | 卤7.9听m/s虏 (0.8 g) | 卤0.61听m/s听(24.0 in/s) |
Roll | 卤100掳/蝉虏 | 卤20.0掳/蝉 |
Pitch | 卤100掳/蝉虏 | 卤20.0掳/蝉 |
Yaw | 卤100掳/蝉虏 | 卤20.0掳/蝉 |