Main Avionics Controller
Key Features
Integrated C&DH and EPS Sub-System Functionality
Supports all Sub-System Interfaces:
-ÌýLVDS/SpW/RS422/TTL/CAN/100Base-T
-ÌýTelemetry, Tracking, & Command (TT&C)Ìý
- Variable Downlink Rates and formats
-ÌýGuidance, Navigation, & Control (GNC)Ìý
-ÌýPayload SupportÌý
- Structures and Mechanisms
- Launch Vehicle and Ground Support
- SBC Based Processor
- Uplink Hardware Command Decode
- NAND Flash Mass Memory with ECC
- NOR Flash
- DDR and DDR4 Memory with EDAC
- 28V Power
Ìý
- Power Distribution
- Propulsion
- Motor Drive Control
- Thermal Monitoring and Control
- Battery Charge Management
- Solar Array Charge Management
- Robust Safety and Fault Interlocks
- Dead Bus Recovery / End-of-Life Disposal Capability
Environment: GEVS
EEE Parts: Automotive/Commercial, EEE-INST Levels 1/2/3
Radiation capability: SEL >37MeV/cm^2, SEU Mitigated Design
MAC FEATURED SUMMARY
Ìý
Interface | Quantity |
RS422 (Tx) | 92 |
RS422 (Rx) | 92 |
LVDS (Tx) | 10 |
LVDS (Rx)Ìý | 10 |
RS485 | 4 |
CAN Bus | 2 |
I2C Bus | 2 |
TTL/LVTTL (in or output) (3.3V or 5V)Ìý | 112 |
10/100 Base-T | 1 |
Coarse Sun Sensor, 0-4000uA | 12 |
Differential Analogs 0-10V | 16 |
Analog Inputs (0-40V) | 8 |
Analog Inputs (0-10V) or AD590 Inputs or PRT/RTD/Thermistor Inputs (note inputs take two channels per input) | 200 |
AD590 (Excitation) Use 1 per 6 AD590 | 10 |
SBC Processor | 1 |
TMR EEPROM (KBytes) | 128 |
DDR with EDAC (MBytes) | 512 |
DDR4 with EDAC (GBytes) | 4 |
INTERNAL SOH | VAR |
NOR FLASH (MBytes) | 256 |
NAND FLASH (GBytes) | 48 |
Ìý
Ìý
Interface | Quantity |
Voltage (+3.3V) (Reg. Unswitched out) | 1 |
Voltage (+5V) (Regulated Switched out) | 5 |
Voltage (+15V) (Regulated Switched out)Ìý | 1 |
Voltage (-15V) (Regulated Switched out) | 1 |
2A LP Arm/Fire Switch | 12 |
2A LP Fire-only SwitchÌý | 40 |
10A HP Arm/Fire Switch | 7 |
10A HP Fire-only Switch | 7 |
HP Fire-only Switch (current protection) | 3 |
6A HP Fire-only Switch | 4 |
H-Bridge Drivers | 4 |
3-Phase Stepper Motor DriversÌý | 4 |
Solar Array Strings (5A/String) | 14 |
Unswitched Power | 2 |
Current Throughput (Amps) | 72 |
Lazarus Mode | 1 |
Power Output Inhibits | 2 |
Total Load Power (Watts) | 2100 |
Size (cm): 23.6 x 24.5 x 8.8 | Ìý |
Mass (kg): (Typical) | 5.8 |
Unit Power (W): (dependent upon use) | 12-40 |
Ìý
EPS 28V Power Controller
DC/DC Board with 3U Expansion Board Slot